2020 BCC Lasker Memorial 2020 BCC Lasker Memorial
Crosstable
No | Player | Rtg | Total | | 1 | | 2 |
---|
1. | Tyson Walker | 1880 | 1 | | 3 | W | 4 | L |
2. | Oliver McCarthy | 1610 | 0 | | 4 | L | 5 | L |
3. | Kiamehr Baneshi | 1536 | 0 | | 1 | L | 12 | L |
4. | Benjamin Leong | 1435 | 1 | | 2 | W | 1 | L |
5. | Joel Leong | 1337 | 1 | | 6 | W | 2 | L |
6. | Matthew Viney | 900 | 0 | | 5 | L | 47 | W |
7. | Andrew (Garry) Jennings | 861 | 0 | | 11 | L | 10 | L |
8. | Jeeva Praveen | 1117 | 1 | | 12 | W | 11 | L |
9. | Lachlan Hurse | 681 | 0.5 | | | D | 14 | L |
10. | Oliver Au | 878 | 0 | | 13 | L | 7 | L |
11. | Dev Rana | 848 | 1 | | 7 | W | 8 | L |
12. | Zeqi Xing | 527 | 1 | | 8 | L | 0 | W |
13. | Fraser Young | | 1 | | 10 | W | | W |
Unofficial Qld Junior Rating Changes
Player Name | Old Rating | Change | Tournament Rating (Unrated Only) | Tyson Walker | 1880 | -15 | |
Oliver McCarthy | 1610 | -31 | |
Kiamehr Baneshi | 1536 | -21 | |
Benjamin Leong | 1435 | 14 | |
Joel Leong | 1337 | -3 | |
Matthew Viney | 900 | 13 | |
Andrew (Garry) Jennings | 861 | -19 | |
Jeeva Praveen | 1117 | -14 | |
Lachlan Hurse | 681 | -3 | |
Oliver Au | 878 | -19 | |
Dev Rana | 848 | 7 | |
Zeqi Xing | 527 | -1 | |
Fraser Young | Unrated | | 926 |